Ran across this interesting tidbit...
Top 25 Best-Selling Vehicles in Venezuela over the first 8 months of 2011:Model-wise, over the first 8 months of 2011 the Chevrolet Aveo leads the Venezuelan market with 13,500 sales and a massive 17.2 percent share.
The Aveo is on its way to its 7th consecutive year atop the Venezuelan models ranking.
Pos Model 2011 % 2010
1 Chevrolet Aveo 13,498 17.2% 1
2 Ford Fiesta 6,986 8.9% 3
3 Chevrolet Optra 4,619 5.9% 2
4 Ford F350 3,309 4.2% 10
5 Chevrolet C3500 3,223 4.1% 23
6 Mitsubishi Lancer 3,190 4.1% 17
7 Chevrolet Spark 2,890 3.7% 5
8 Jeep Grand Cherokee 2,843 3.6% 8
9 Chevrolet Silverado 2,663 3.4% 9
10 Toyota Corolla 2,531 3.2% 4
11 Chevrolet Luv 2,520 3.2% 16
12 Ford Explorer 2,318 3.0% 6
13 Hyundai Elantra 2,131 2.7% 20
14 Toyota Fortuner 1,939 2.5% 7
15 Hyundai Getz 1,720 2.2% 18
16 Kia Sportage 1,713 2.2% 27
17 Jeep Cherokee 1,589 2.0% 11
18 Kia Rio 1,421 1.8% 15
19 Chevrolet NPR 1,241 1.6% 13
20 Ford Ranger 1,100 1.4% -
21 Toyota Hilux 1,028 1.3% 14
22 Dodge Caliber 971 1.2% 19
23 Fiat Siena 961 1.2% -
24 Peugeot 207 884 1.1% -
25 Ford Cargo 1721 860 1.1% -
Source: Best Selling Cars Around The Globe: Venezuela Loves America – Really! | The Truth About Cars
Oh, and for some context, someone from the land of Hugo Chavez posted a comment on that page to explain the sales chart...
Venezuelan car buyers are always looking for the cheapest car available and that car will always be the first on the list. Venezuela is such an unstable economy that buying a car with credit is almost impossible. With credit rates ranging 20% to 35% it is simple non sense.